PALM BEACH COUNTY USEFUL NUMBERS
| Central (Main) West Palm Beach | 561 355-2040 |
| Glades (West County) | 561 996-4800 |
| North County (Palm Beach Gardens) | 561 624-6500 |
| South County (Delray Beach) | 561 274-1400 |
| County Government Center | 561 355-2040 |
| GOVERNMENT NUMBERS | |
| Animal Care & Control | 561 233-1200 |
| Auto License Plates | 561 355-2622 |
| Business Occupational Licenses (County) | 561 355-2272 |
| West Palm Beach (Building & Zoning) | 561 659-8096 |
| Clerk of the Court | 561 355-2996 |
| County Commission | 561 355-2001 |
| County Health Unit | 561 840-4500 |
| Florida Fish & Wildlife Conservation Commission | 561 625-5122 |
| Florida Highway Patrol | 561 540-1145 |
| Florida Job Service | 561 616-5200 |
| Garbage Pickup | 561 697-2700 |
| Gun Permits | 561 640-6144 |
| Internal Revenue Service | 800 829-4477 |
| Library | 561 233-2600 |
| Marriage Licenses | 561 355-2230 |
| Parks & Recreation | 561 966-6600 |
| Passports | 561 355-1586 |
| Pay Traffic Tickets by Phone | 561 355-2523 |
| Post Office | 800 275-8777 |
| Property Appraiser | 561 355-3230 |
| Roads & Bridges | 561 233-3950 |
| School Board | 561 434-8000 |
| Social Security Administration | 800 772-1213 |
| Sports Commission | 561 233-1015 |
| State Attorney | 561 355-2650 |
| Supervisor of Elections | 561 355-2650 |
| U.S. Coast Guard | 561 844-4470 |
| Veterans Affairs | 561 355-4761 |
| Voter Registration | 561 355-2650 |
| CITIZEN SERVICES | |
| AIDS Hotline | 800 590-2437 |
| Alcoholics Anonymous | 561 687-8800 |
| Better Business Bureau | 561 842-1918 |
| Child Care Referral | 561 832-0844 |
| Convention & Visitors Bureau | 561 471-3995 |
| Cultural Council | 561 471-2901 |
| Disabled Services | 561 355-4380 |
| Florida Abuse Hotline | 800 962-2873 |
| Legal Aid Society | 561 655-8944 |
| Lawyer Referral Services | 561 687-3266 |
| Weather, Time, Sports & Recreation | 561 832-3801 |






